Singapore Science & Engineering Fair 2023
The Singapore Science & Engineering Fair (SSEF) is a national competition organised by the Ministry of Education, the Agency for Science, Technology and Research (ASTAR) and the Science Centre Singapore (SCS). This year RGS submitted a total of 16 projects in the SSEF Main category and 3 projects in the SSEF Junior Scientists category. Under the guidance of the RGS teacher-mentors, the RGS projects received 2 Gold Awards, 3 Silver Awards, 1 Bronze Award and 3 Merit Awards. Six teams also received special awards for their projects. Congratulations to all the teams and teacher-mentors for their good work!
**SSEF Main Category **
No. | Name of Students | Project Title | Award | Teacher-Mentor | |
---|---|---|---|---|---|
1 | Hilary Chee Xin Yi (Class of 2022) | Marangoni Bursting of Volatile Binary Mixture on Viscous Liquid | Gold | Ms Cheong Szu Chuang | |
2 | Ashmi Chatterjee (404), Kim Jisoo (406) and Glenda Lim Yu Xuan (410) | Applications of a Modified 3D Printer in Automating Laboratory Procedures | Gold | Ms Cheong Szu Chuang | |
3 | Aathmika Vijay-Pany (405) and Quek Tian Yin Esther (405) | Innovative Anti-cancer Vaccine Design: A novel prioritization framework for neoantigen shortlisting | Silver | Mr Shaun De Souza | |
4 | Abhineshwari Narayanan (408), Nainika Gupta (411) and Rachel Goh Rui En (412) | Tunable Laser-patterned Dynamic AgO Nano-twinklers: A Comparative Study of Nano-fireworks on ZnO Nanowires and Graphene Oxide Film | Silver | Ms Cheong Szu Chuang | |
5 | Yin Yue (Class of 2022) | Inclined Sedimentation of Suspensions: Theoretical and Experimental Investigation into the Boycott Effect | Silver | Ms Cheong Szu Chuang | |
6 | Vera Ong Liwen (Class of 2022) | Design and Analysis of an Autonomous Electric Wing in Ground-effect Drone for Ship Chanding | Bronze | Mr Shaun De Souza | |
7 | Kiera Nadine Binte Muhammad Nazri (406), Goh Jia Hsiang Vanessa (414) and Kim En Bi (407) | Feasibility of Construction of a PM2.5 Air Filter Using Sugarcase Bagasse | Merit | Mr Chan Sau Siong | |
8 | Khoo Yu Ying Valerie (411), Chee Rui Lin Victoria (409) and R Rishmitha (412) | Sustainable Hydrogen Generation By Degradation of Biomass | Merit | Ms Cheong Szu Chuang | ** |
**Junior Scientist Category **
No. | Name of Students | Project Title | Award | Teacher-Mentor | |
---|---|---|---|---|---|
1 | Chen Kaixuan Michelle (314), Shannon Chia (313) and Riddhi Pradhan (307) | The Effect of Vegetable Peels as Filters of Water Contaminated by Face Masks | Merit - Project | Dr Prama | ** |